| Year | Results | |
| 2008/09 | Winter | Summer |
| 2009/10 | Winter | Summer |
| 2010/11 | Winter | Summer |
| 2011/12 | Winter | Summer |
| 2012/13 | Winter | Summer |
| 2013/14 | Winter | Summer |
| 2014/15 | Winter | Summer |
| 2015/16 | Winter | Summer |
| 2016/17 | Winter | Summer |
| 2017/18 | Winter | Awaiting Data |
| 2018/19 | Winter | Awaiting Data |
| 2019/20 | Winter | Virtual Handicap (COVID) |
| 2020/21 | Combined Results | |
| 2021/22 | Awaiting Data |
