
Wesham Road Runners has two championships featuring some of the best road races and are open to all our First Claim members.
Use your England Athletics membership number when signing up for qualifying races to ensure your result is counted. For Parkruns, ensure your primary group is Wesham Road Runners AC.
Age-Related Championship
To qualify for the Age-Related Championship, you must be over 35yrs and complete four races. Your best four positions count towards the championship.
The 2026/27 Age-Related Championship is made up of the following races:
| Race | Date |
| Myerscough 10 Mile | 6th December |
| Garstang 10k | 3rd January |
| Blackburn Winter Warmer | 14th February |
| Blackpool Parkrun | 3rd April |
| Worden Park 10k | 16th May |
| Freckleton Half Marathon | 20th June |
| City of Preston 5 Mile | 8th August (TBC) |
| Fairhaven Flyer 10k | 12th September |
| Green Drive 5 Mile | October (TBC) |
Road Race Championship
To qualify for the Road Race Championship, you must complete five races and these races must also include a short, medium and long race.
Your best five positions count towards the championship which includes overall and age-related prizes.
The 2026/27 Road Race Championship is made up of the following races:
| Race | Date |
| Myerscough 10 Mile (Long) | 6th December |
| Longridge 7 Mile (Long) | 13th December |
| Garstang 10k (Medium) | 3rd January |
| Blackburn Winter Warmer 10k (Medium) | 14th February |
| Trimpell 20 Mile (Long) | 14th March |
| Fleetwood Parkrun 5k (Short) | 20th March |
| Fleetwood Sprint 10k (Medium) | 11th April |
| Blackpool Festival of Running Half Marathon (Long) | 25th April |
| Preston Fast 5k (Short) | 12th May |
| Worden Park 10k (Medium) | 16th May |
| Freckleton Half Marathon (Long) | 20th June |
| St Annes Carnival 5k (Short) | July (TBC) |
| City of Preston 5 Mile (Short) | 8th August (TBC) |
| Fairhaven Flyer 10k (Medium) | 12th September |
| Green Drive 5 Mile (Short) | October (TBC) |
