
Wesham Road Runners Off Road Championship features a selection of off-road races within the local area. There are ten trail races and ten fell races that make up the championship. To qualify for the competition, you must complete a minimum of three fell races and three trail races.
Scoring is based on your finish position, with your score for each race calculated by dividing your finish position by the number of competitors in the race; the higher up the results you are, the lower your score.
Off Road Races do have kit requirements that are set and enforced by race organisers. Advice on kit can be found here but always be prepared with full kit, including waterproofs, map, compass, whistle, hat and gloves.
The 2026 Off-Road Championship is made up of the following races:
| Race | Type | Date |
| Pendle Interclub | Fell | 28th March |
| Curleys 5k | Trail | 1st April |
| Wray Caton Moor | Fell | 28th April |
| Nicky Nook | Fell | 7th May |
| Run Forrest Run (Wholan Nook) | Trail | 14th May |
| Mearley Clough Interclub | Fell | 19th May |
| Austwick Amble | Fell | 25th May |
| Paddy’s Pole | Fell | 2nd June |
| Sabden Trail Race | Trail | 13th June |
| Hurstwood | Trail | 17th June |
| Blackrod Scarecrow 10K | Trail | 28th June |
| 20 Barriers | Trail | 7th July |
| Harrock Hill | Trail | 22nd July |
| High Wether Howe | Fell | 25th July |
| Lee Mill | Fell | 29th July |
| Worsthorn Moor | Trail | 2nd August |
| Harrock Hill | Trail | 26th August |
| Pendleton Interclub | Fell | 29th August |
| Hyndburn 10K | Trail | 20th September |
| Waddington Interclub | Fell | 27th September |
