
Our structured sessions run every Wednesday and are led by one of our UKA qualified coaches. Sessions begin at 7pm from a variety of locations and cover a range of activities.
A full list of our current coaches can be found here.
Our 2025 sessions are as follows:
| Date | Session | Location | Coach |
| 6th May | No Session | Interclub | |
| 13th May | Cross Lane | Tom | |
| 20th May | Jog, Tempo, Sprint | Triangle, PR4 2BQ Top by bypass | Tanya |
| 27th May | Sand Dunes | John | |
| 3rd June | Hills | Spen Lane | Alek |
| 10th June | No Session | Interclub | |
| 17th June | Fartlek | People’s Park, Kirkham | Mark |
| 24th June | No Session | Interclub | |
| 1st July | Hills | Avenham Park | Tom |
| 8th July | Flying 20s | Trilanco, PR3 3JZ | Stuart Alek |
| 15th July | Run Rippers | Triangle, PR4 2BQ Top by bypass | John |
| 22nd July | No Session | Interclub | |
| 29th July | 1k On – 0.5k Off | Mowbreck Lane | Adam |
| 5th August | Hills Pyramid | Spen Lane | Kerry |
| 12th August | No Session | Interclub | |
| 19th August | Sand Dunes | John | |
| 26th August | Jog, Tempo, Spring | Triangle, PR4 2BQ Top by bypass | Sharlan |
| 2nd September | No Session | Interclub | |
| 9th September | 300 Sprints | Mowbreck Lane | Ryan |
| 16th September | Fartleck | Peoples’ Park, Kirkham | Mark |
| 23rd September | Hills | Carr Lane | Alek |
