Below are the full results of the previous two year’s championships.
Year | Age-Related | Road Race | Off Road | Handicap |
2023 | Results | Results | Results | League Trophy |
2024 | Results | Results | Results | League Trophy |
And here is our ‘Hall of Fame’ from earlier competitions:
Year | Age-Related | Road Race (Overall) | Off Road | Handicap Trophy |
2022 | K Twist M Bates | K Twist S Abbott | K Holland A Walker | B Ingham R Wallace |
2021* | N/A | N/A | N/A | J Paton D Young |
2020* | N/A | N/A | N/A | T Shaw F McCalman |
2019 | S Cooper S Denye | H Lawrenson S Denye | K Hoyer P Gregory | M Danson C Smy |
2018 | H Lawrenson L Barlow | H Lawrenson R Danson | V Gore P Gregory | P Eccleston A Harling |
* COVID Cancellations – Handicap Competition was run virtually.